MOVE YOUR MOUSE ACROSS THE CHART
CLICK ON THE SPACE CORRESPONDING TO THE
HORSEPOWER, VOLTAGE AND PHASE OF YOUR MOTOR
AND THE STARTER SELECTION INFORMATION WILL BE DISPLAYED
Horsepower | 3 Phase 208 | 3 Phase 460 | HP | 1 Phase 120 | 1 Phase 230 |
1/2 | 1/2HP 208 3 | 1/2HP 460 3 | 1/6 | 1/6HP 120 1 | 1/6HP 230 1 |
3/4 | 3/4HP 208-3 | 3/4HP 460-3 | 1/4 | 1/4HP 120 1 | 1/4HP 230 1 |
1 | 1HP 208 3 | 1HP 460 3 | 1/3 | 1/3HP 120 1 | 1/3HP 230 1 |
1 1/2 | 1 1/2HP 208 3 | 1 1/2HP 460 3 | 1/2 | 1/2HP 120 1 | 1/2HP 230 1 |
2 | 2HP 208 3 | 2HP 460 3 | 3/4 | 3/4HP 120-1 | 3/4HP 230-1 |
3 | 3HP 208 3 | 3HP 460 3 | 1 | 1HP 120 1 | 1HP 230 1 |
5 | 5HP 208 3 | 5HP 460 3 | 1 1/2 | 1 1/2HP 120 1 | 1 1/2HP 230 1 |
7 1/2 | 7 1/2HP 208 3 | 7 1/2HP 460 3 | 2 | 2HP 120 1 | 2HP 230 1 |
10 | 10HP 208 3 | 10HP 460 3 | 3 | 3HP 120 1 | 3HP 230 1 |
15 | 15HP 208 3 | 15HP 460 3 | 5 | 5HP 120 1 | 5HP 230 1 |
20 | 20HP 208 3 | 20HP 460 3 | 7 1/2 | 7 1/2HP 120 1 | 7 1/2HP 230 1 |
25 | 25HP 208 3 | 25HP 460 3 | N/A | N/A | |
30 | 30HP 208 3 | 30HP 460 3 | N/A | N/A | |
40 | 40HP 208 3 | 40HP 460 3 | N/A | N/A | |
50 | 50HP 208 3 | 50HP 460 3 | N/A | N/A | |
60 | 60HP 208 3 | 60HP 460 3 | N/A | N/A | |
75 | 75HP 208 3 | 75HP 460 3 | N/A | N/A | |
100 | 100HP 208 3 | 100HP 460 3 | N/A | N/A | |
125 | 125HP 208 3 | 125HP 460 3 | N/A | N/A | |
150 | 150HP 208 3 | 150HP 460 3 | N/A | N/A | |
200 | 200HP 208 3 | 200HP 460 3 |
Disclaimer: Every attempt was made to include accurate information in this chart. EMSCO accepts no responsibility if damage occurs to equipment due to the information provided. Please consult the provided manuals and instructions for the equipment that is being installed prior to energizing any system.